PTFE glas

Article

Thickness

Weight

Coating

Weave

Tensile strength

Elongation at break

(mm) (g/m²) (%) (type) (N/5cm) (%)
503P 0,070 135 64 Plain 800
503X 0,070 135 64 Plain 800 8
703X 0,080 160 68 Plain 800
505E 0,120 240 55 Plain 1200
505P 0,120 245 54 Plain 1200
505X 0,120 240 55 Plain 1200
805X 0,130 260 60 Plain 1600
506P 0,140 290 64 Plain 1200
506X 0,150 272 60 Plain 1200
510P 0,230 455 55 Plain 2000
510X 0,230 455 55 Plain 2000
710X 0,240 510 58 Plain 2300
810X 0,240 490 58 Plain 2300
911T 0,270 575 65 Plain 2000
814X 0,350 620 57 Plain 3000 2,6
820X 0,500 900 55 Plain 4700
820S 0,534 915 56 Plain 4900
820SB Satin
821KK 0,540 920 51 Twill 4200 3,4
826X 0,640 1150 Plain 7000
826SB 0,660 1150 51 Satin 4600 4,2
825X 0,680 1150 49 Plain 5000
827X 0,680 1090 36 Plain 3500 4,1
828X 0,700 1140 48 Plain 4200
830X 0,720 1265 46 Plain 5500
833X 0,850 1230 42 Plain 6000
837SB 0,850 1380 38 Satin 6000
840SB Satin

– See more at: http://en.hardick.nl/products/ptfe-conveyor-belts/closed-fabric/ptfe-glass/#sthash.L3alRzE5.dpuf