PTFE coated closed fabric

Click on the article number to see the corresponding datasheets

Thickness Weight Tensile strength Fabric
Article (mm) (g/m²) (N/5cm)
503X 0.07 135 800 Glass
505X 0.12 240 1200 Glass
506X 0.15 272 1200 Glass
510X 0.23 455 2000 Glass
710X 0.24 510 2300 Glass
911T 0.27 575 2000 Glass
Z12XA 0.275 570 3000 Glass
814X 0.35 620 3000 Glass
F15X 0.39 580 5000 Glass
G15P 0.37 570 5000 Aramide
816KK 0.415 730 5000 Aramide
821KK 0.54 950 4200 Glass
827X 0.68 1090 3500 Glass
837SB 0.85 1380 6000 Glass
840SB 1.000 2010 2010 Glass

 

Upper list is only a selection of the available materials.
When the material of your choice is not listed, please contact us.